
These are the rates paid by North Lincolnshire Council to staff on "Green Book" conditions of service.The April 2004 rates have been paid since November (including arrears).The April 2005 rates will now be paid when due.
| Grade | Scale Point | April 2004 | April 2005 |
|---|---|---|---|
| 1 | 4 | 10560 | 10872 |
| 2 | 5 | 10809 | 11127 |
| 6 | 10962 | 11286 | |
| 7 | 11316 | 11649 | |
| 3 | 8 | 11673 | 12018 |
| 9 | 12027 | 12381 | |
| 10 | 12279 | 12642 | |
| 4 | 11 | 13071 | 13458 |
| 12 | 13344 | 13737 | |
| 13 | 13701 | 14106 | |
| 14 | 13953 | 14364 | |
| 5 | 15 | 14244 | 14664 |
| 16 | 14586 | 15015 | |
| 17 | 14931 | 15372 | |
| 18 | 15225 | 15675 | |
| 19 | 15795 | 16260 | |
| 6 | 20 | 16371 | 16854 |
| 21 | 16968 | 17469 | |
| 22 | 17409 | 17922 | |
| 23 | 17922 | 18450 | |
| 24 | 18507 | 19053 | |
| 25 | 19092 | 19656 | |
| 7 | 26 | 19713 | 20295 |
| 27 | 20370 | 20970 | |
| 28 | 21033 | 21654 | |
| 29 | 21867 | 22512 | |
| 30 | 22599 | 23265 | |
| 31 | 23313 | 24000 | |
| 8 | 32 | 24000 | 24708 |
| 33 | 24708 | 25437 | |
| 34 | 25407 | 26157 | |
| 35 | 25938 | 26703 | |
| 36 | 26625 | 27411 | |
| 9 | 37 | 27372 | 28179 |
| 38 | 28173 | 29004 | |
| 39 | 29100 | 29958 | |
| 40 | 29865 | 30747 | |
| 41 | 30654 | 31557 | |
| 10 | 42 | 31434 | 32361 |
| 43 | 32217 | 33168 | |
| 44 | 33009 | 33984 | |
| 45 | 33750 | 34746 | |
| 11 | 46 | 34566 | 35586 |
| 47 | 35358 | 36402 | |
| 48 | 36147 | 37212 | |
| 49 | 36921 | 38010 | |
| 12 | 50 | 38751 | 39894 |
| 51 | 39717 | 40887 | |
| 52 | 40683 | 41883 | |
| 53 | 41643 | 42870 | |
| 54 | 42609 | 43866 |
© UNISON 2002-2005 This site is built and maintained by Steve Whittemore