
These are the rates paid by North Lincolnshire Council to staff on "Green Book" conditions of service.
| Essential Users | ||
|---|---|---|
| 451-999cc | 1000cc and above | |
| Lump Sum per annum | £690 | £771 |
| per mile first 8,500 | £30.6p | 32.9p |
| per mile after 8,500 | 11.7p | 11.8p |
| Casual Users | ||
|---|---|---|
| 451-999cc | 1000cc and above | |
| per mile first 8,500 | £38.7p | 42.0p |
| per mile after 8,500 | 11.7p | 11.8p |
| Excess Travel Rates | ||
|---|---|---|
| Casual and essential users | 9.593p per mile | |
| Lease car users | 7.973p per mile | |
| Minimum weekly payment £2.87 per week | ||
| Mopeds and Motorcycles | |||||
|---|---|---|---|---|---|
| 1 April 2002 | Mopeds | Motorcycles | |||
| Miles p.a. | up to 50cc | 50cc-125 cc | 126-250 cc | 251-500 cc | Over 500cc |
| First 1500 | 12.4 | 18.8 | 27.0 | 35.5 | 39.2 |
| 1501-5500 | 10.3 | 15.2 | 21.0 | 27.1 | 29.9 |
| 5501-11000 | 9.1 | 13.2 | 17.8 | 22.5 | 24.8 |
| Thereafter | 7.1 | 9.8 | 12.1 | 14.5 | 15.9 |
| VAT on the petrol element per mile |
0.507 | 0.621 | 0.761 | 0.930 | 1.015 |
© UNISON 2002-2005 This site is built and maintained by Steve Whittemore